Georgia Department of Human Resources Fiscal Year 2004
Proposed Budget Request for Protection of Children
|
|
Federal |
||
|
1.
|
388 positions in Child Protection | $19,678,345 | $26,237,793 |
| 2. | Create a Level of Care Placement and Payment system for children in out-of-home care. Payment rates in six levels of care would be based on the needs of the child. Amount pending the rate-setting process. | TBD | TBD |
| 3. | Resources for Children in Out-of-Home Placement. | $1,818,172 | $2,209,200 |
| 4. | Resource Development for Recruiting Foster and Adoptive Parents | $1,825,414 | $2,218,000 |
| 5. | Increase Per Diem for Family Foster Care and Pilot Professional Foster Care | $5,312,465 | $6,814,048 |
| 6. | Provide Early Assessments of Children in CPS Cases | $1,717,500 | $1,717,500 |
| 7. | Expand Community Partnerships for Protecting Children | $1,131,750 | $1,149,035 |
| 8. | DFCS Special Investigator Positions and Child Fatality Review Panel | $996,419 | $1,231,250 |
| 9. | Competence Building in Child Protective Staff | $1,119,813 | $1,947,500 |
| 10. | Regional Pools of Entry-Level Positions to Train Workers for Anticipated Vacancies | $1,869,440 | $2,492,587 |
| 11. | Court Appointed Special Advocates | $390,000 | $390,000 |
| 12. | Prevent Child Abuse Georgia (Healthy Families Georgia) | $500,000 | $500,000 |
| 13. | Radios for Social Services Staff | $401,188 | $771,515 |
| 14. | Rate Increase for Special Assistant Attorneys General | $1,804,668 | $4,678,387 |
| 15. | Pilot Joint Case Management System for Children in DFCS/DJJ Custody | $190,915 | $254,554 |
| 16. | Annualize the Cost of Closing the Fulton and DeKalb DFCS Shelters | $2,726,752 | $5,259,168 |
| 17. | Annualize the Cost of Reduced IV-E Eligibility | $7,413,452 | $7,413,452 |
| 18. | Annualize the Costs Associated with Growth in Specialized Foster Care | $11,206,790 | $15,864,999 |
| 19. | Transfer $95,457 in state funds from DHR to DJJ to support a pilot program for case management for children in joint DJJ/DFCS custody | - | - |
| Total Proposed Increase: | $60.1 million | $81.1 million |
We will try to keep you abreast of changes, as these amounts are negotiated for inclusion in the Governor's FY04 budget.
Home . About . News . Activities . Resources
The Barton Child Law and Policy Clinic, info@ChildWelfare.net
Emory University School of Law, Gambrell Hall, Atlanta, GA 30322, (404) 727-6664.
