SFY06 Comparison of DHR-DFCS Requested Budget to Governor's Proposal
| Summary | |||||||
| DHR Request | Governor's Proposal | ||||||
| Category | State | State Plus Federal | Fed Share | State | State Plus Federal | Fed Share | |
| Additional Staff | $1,692,444 | $4,340,884 | 61% | $5,399,000 | $12,275,000 | 56% | |
| Salary Increases | $2,719,555 | $6,668,824 | 59% | $677,468 | $1,575,507 | 57% | |
| Training, Administration | $9,447,792 | $20,525,014 | 54% | $1,600,000 | $3,846,878 | 58% | |
| Additional Services for Children & Families | $4,061,050 | $10,295,474 | 61% | $1,818,949 | $3,775,692 | 52% | |
| Total Proposed Enhancements: | $17.9 million | $41.8 million | 57% | $9.5 million | $21.5 million | 56% | |
| Total Proposed Savings | $13 million | $20.5 million | 37% | $7 million | $7.5 million | 7% | |
Detailed Comparison:
| Georgia DHR SFY06 (7/1/2005 - 6/30/2006) Budget Enhancements for Child Protection | |||||||||
| DHR Request | Governor's Proposal | ||||||||
| State | State Plus Federal | Fed Share | State | State Plus Federal | Fed Share | ||||
| 1 | 44 Increase family foster care per diem rates. This will provide an increase for each of the three payment levels. | $996,710 | $2,565,882 | 61% | 42 Increase family foster care per diem rates. This will provide an increase for each of the three payment levels. | $1,341,800 | $2,565,882 | 48% | |
| 2 | 50 Recruit and retain additional foster homes and adoptive homes. | $1,431,446 | $3,687,775 | 61% | 43 Provide funds to recruit and retain additional foster homes and adoptive homes. | $477,149 | $1,209,810 | 61% | |
| 3 | 43 Add 100 additional staff in the Office of Child Protection for targeted areas. | $779,000 | $2,050,000 | 62% | 35 Provide funds to begin hiring 500 Child Protective Services (CPS) staff to reduce CPS caseloads and to work with families whose children are at risk of out of home placement | $5,399,000 | $12,275,000 | 56% | |
| 4 | 49 Reduce caseloads by recruiting additional staff. (Regional teams for diversion, rapid response, employment specialists, cross train staff) | $500,000 | $1,315,789 | 62% | 0% | ||||
| 5 | 51 Fund 13 trainers and 1 supervisor to provide localized training at the regional level. | $413,444 | $975,095 | 58% | 0% | ||||
| 6 | 40 Provide an 8% salary increase for Office of Child Protection staff in targeted counties and a 4% salary increase for Office of Child Protection staff in the remaining counties. | $1,196,544 | $3,148,800 | 62% | 37 Provide funds for a 4% salary supplement for staff in counties with high growth in Child Protective Services caseload. | $401,871 | $934,584 | 57% | |
| 7 | 42 Provide a 5% salary increase for new child protection workers who qualify. Workers will be eligible for this increase at the end of six months following successful completion of new worker training, job assessment, and a positive rating on the mid point performance evaluation. | $623,000 | $1,640,000 | 62% | 0% | ||||
| 8 | 41 Provide a 5% salary increase for on-going child protection workers | $355,506 | $790,012 | 55% | 38 Provide a 5% salary increase for on-going child protection workers, to help retain qualified staff | $275,597 | $640,923 | 57% | |
| 9 | 47 Provide 10% salary increase and a paygrade adjustment for paygrade 12 to paygrade 13 for 422 eligibility workers. This is a retention issue. | $355,505 | $790,012 | 55% | 0% | ||||
| 10 | 46 Continue to implement the career path for child protection workers. This will provide a two percent salary increase after CPS worker successfully completes prescribed training and field practice. | $189,000 | $300,000 | 37% | 0% | ||||
| 11 | 48 Locate training hubs in each region. | $1,993,198 | $5,536,660 | 64% | 40 Provide funding for local training hubs and associated costs for the Division of Family and Children Services (DFCS) employees using Department of Technical and Adult Education facilities. | $1,000,000 | $2,325,580 | 57% | |
| 12 | 45 Provide on going training for veteran child protection and foster care workers and super- visors. The state’s eight schools of social work will develop the curriculum and deliver training | $1,000,000 | $2,079,166 | 52% | 39 Provide funds for training veteran child protection and foster care workers and supervisors. | $600,000 | $1,521,298 | 61% | |
| 13 | 52 Provide training for Family Independence eligibility workers by expanding the existing UGA contract, and implement a career path for eligibility workers. (provide a 2& salary increase) | $1,000,000 | $2,000,000 | 50% | 0% | ||||
| 14 | 53 Use the Medicaid Rehab Option as a resource to help fund services for parental-custody children. | $1,632,894 | $4,041,817 | 60% | 0% | ||||
| 15 | 54 Expand the two call centers (Albany and Atlanta) to add counties not already included (approximately 100 counties currently not served by call centers). [105% Budget] | $3,374,725 | $6,749,450 | 50% | 0% | ||||
| 16 | 55 Fund diversion program that supports working families [105% Budget] | $5,000,000 | $5,000,000 | 0% | 0% | ||||
| 17 | 56 Develop a support system for homeless families [105% Budget] | $1,024,456 | $1,024,456 | 0% | 0% | ||||
| 18 | 74 (OIT) Funds to continue development and implementation of the Statewide Automated Child Welfare Information System (SACWIS). [105% Budget] | $2,079,869 | $4,159,738 | 50% | 0% | ||||
| Total Proposed Enhancement: | $23.9 million | $47.9 million | 50% | $9.5 million | $21.5 million | 56% | |||
| 19 | 37 Make the process of determining Medicaid eligibility more efficient through use of internet and phone applications. | ($7,500,000) | ($15,000,000) | 50% | 45 Realize efficiencies in Medicaid eligibility determination through increased use of technology. | (500,000) | (1,000,000) | 50% | |
| 20 | 38 Take steps to reduce Social Services caseworker turnover, thereby reducing costs of temporary labor, hiring, training, and other costs created by staff turnover. | ($2,000,000) | ($2,000,000) | 0% | 36 Reduce costs of temporary labor, hiring, training, and other costs by reducing caseworkers turnover. | (3,000,000) | (3,000,000) | 0% | |
| 21 | 39 Improve the assessment instrument and process for out-of-home placement of children. Effectively use First Placement Best Placement Assessment. | ($3,500,000) | ($3,500,000) | 0% | 41 Streamline the foster care assessment instrument and process for out-of-home placement of children. | (3,500,000) | (3,500,000) | 0% | |
| Total Proposed Savings: | $13 million | $20.5 million | 37% | $7 million | $7.5 million | 7% | |||
Home . About . News . Activities . Resources
The Barton Child Law and Policy Clinic, info@ChildWelfare.net
Emory University School of Law, Gambrell Hall, Atlanta, GA 30322, (404) 727-6664.
