As of 12/12/2001
Safety |
||
| Item | Work Group | Leaders |
|---|---|---|
| Item 2 - Foster Care Maltreatment | David Hellwig, Rebecca Jarvis, Dee Simms, Liz Bryant, Ed Fuller, Jayne Bachman, Andy Barclay, Normer Adams, Winnifred Abdullah, Eva Pattillo, Beverly Jones | Andy Barclay, Normer Adams |
| Items 3 & 4 - Services to families to protect children; Risk of harm | Rebecca Jarvis, Joe Wassell, Ann Dennard Smith, David Hellwig, Susan Maxwell, Beverly Schwartzman, Margaret Cone | David Hellwig |
Permanency |
||
| Item | Work Group | Leaders |
| Item 6 - Stability of foster care placement | Andy Barclay, Joe Wassell, Merita Roberts, Doris Walker | Doris Walker |
| Items 7 & 10 - Permanency goal for child; Permanency goal of other planned permanent living arrangements | Michelle Barclay, Linda Doster, Kathy Herren, Normer Adams, Kelli Stone, Doris Walker, Gloria Patterson, Lydia Thacker | Kathy Herren, Michelle Barclay |
| Item 9 - Adoption | LaMarva Ivory, Michelle Barclay, Dee Simms, Vivian Egan, Sandra Milhollin, Ann Diebel, Gail Greer | Sandra Milhollin |
| Items 12 & 13 - Placement w/siblings;Visiting with parents and siblings in foster care | Michelle Barclay, Allyson Anderson, Ann Dennard Smith, Gloria Patterson, Karen Worthington | Gloria Patterson |
Child & Family Well-Being |
||
| Item | Work Group | Leaders |
| Item 17 - Needs and services of child, parents, foster parents | David Hellwig, Rebecca Jarvis, Joe Wassell ,Ann Dennard Smith, Betty Wrights, Merita Roberts | Merita Roberts |
| Item 18 - Child and Family involvement in case planning | Kelli Stone, Linda Doster, Eric Johns, Michelle Barclay | Michelle Barclay |
| Items 19 & 20 - Worker visits w/ child and w/ parents | Jim Hendricks, Kathy Herren, Linda Doster, Dee Simms | Dee Simms |
| Item 21 - Educational needs of the child | Normer Adams, Kelli Stone, DOE rep, Sarah Brownlee, Cassandra Stegall | Sarah Brownlee |
| Item 22 - Physical health of the Child | Foster Care Unit | |
| Item 23 - Mental health of the child | Judge Peggy Walker, Judge Robin Nash, Kelli Stone, Dee Simms, Beth Chadwick, Dawn Morgan, Dianne Sacks | Dee Simms |
Statewide Information System |
||
| Item | Work Group | Leaders |
|---|---|---|
| Item 24 - Statewide Information System | Carol Veihmeyer, Andy Barclay, Kathy Herren | Kathy Herren |
Service Array |
||
| Item | Work Group | Leaders |
| Items 35-37 - Service Array | David Hellwig, Rebecca Jarvis, Dianne Sacks, Liz Bryant, Merita Roberts, Ann Dennard Smith, Betty Wrights, Normer Adams | Normer Adams |
Foster & Adoptive Parent Licensing, Recruitment and Retention |
||
| Item | Work Group | Leaders |
| Items 42 & 44 - Foster & Adoptive Parent Licensing, Recruitment | Liz Bryant, Dee Simms, Jo Cato, Normer Adams | Normer Adams, Liz Bryant |
[Georgia CFS Review 2001 PIP] [Georgia CFS Review Home]
Last Updated 12/12/2001