Recommended Reading: The State Data Profile Toolkit and particularly the Guide to Data Elements from the National Resource Center for Information Technology in Child Welfare, before making use of these data.
| I. CHILD SAFETY PROFILE Georgia | Calendar Year 1999 | Calendar Year 1998 | Calendar Year 1997 | |||||||||||||||
| Reports | % | Duplic. Chn.2 | % | Uniq. Chn.2 | % | Reports | % | Duplic. Chn.2 | % | Uniq. Chn.2 | % | Reports | % | Duplic. Chn.2 | % | Uniq. Chn.2 | % | |
| I. Total CA/N Reports Disposed1 | 47032 | 78734 | 47007 | 74180 | 48770 | 79848 | ||||||||||||
| II. Disposition of CA/N Reports3 | ||||||||||||||||||
| Substantiated & Indicated | 16024 | 34.1 | 26888 | 34.2 | 14936 | 31.8 | 24567 | 33.1 | 28012 | 57.4 | 45504 | 57 | ||||||
| Unsubstantiated | 31008 | 65.9 | 51846 | 65.8 | 32071 | 68.2 | 49613 | 66.9 | 20758 | 42.6 | 34344 | 43 | ||||||
| Other | ||||||||||||||||||
| III. Child Cases Opened for Services4 | 14172 | 52.7 | 8191 | 33.3 | 9246 | 20.3 | ||||||||||||
| IV. Children Entering Care Based on CA/N Report5 | 5003 | 18.6 | 4991 | 20.3 | 4167 | 9.2 | ||||||||||||
| V. Child Fatalities6 | 42 | 37 | 24 | |||||||||||||||
| VI. Recurrence of Maltreatment7 | 538 of 12,746 | 4.22 | 469 of 11,306 | 4.15 | 423 of 11,654 | 3.63 | ||||||||||||
| VII. Incidence of Child Abuse and/or Neglect in Foster Care8 (for January-September) | 179 of 16,531 | 1.08 | 142 of 12,695 | 1.12 | ||||||||||||||
FOOTNOTES TO DATA ELEMENTS IN CHILD SAFETY PROFILE
The data element, "Total CA/N Reports Disposed," is based on the reports received in the State that received a disposition in the reporting period under review. The number shown may include reports received during a previous year that received a disposition in the reporting year. Counts based on "reports," "duplicated counts of children," and "unique counts of children" are provided.
The duplicated count of children (report-child pairs) counts a child each time that (s)he was reported and received a disposition. The unique count of children counts a child only once during the reporting period, regardless of how many times the child was reported.
The data element, "Disposition of CA/N Reports," is based on upon the highest disposition of any child who was the subject of an investigation in a particular report. For example, if alleged maltreatment was investigated for two children, and the State counts the investigation as one report, and one child is found to be neglected and the other child found not to be maltreated, the report disposition will be substantiated. The disposition for each child is based on the specific finding related to the maltreatment. In other words, of the two children above, one is a victim and is counted under "substantiated," and the other is not a victim and is counted under "unsubstantiated." In determining the unique counts of children, the highest finding is given priority. If a child is found to be a victim in one report, but not a victim in a second report, the unique count of children includes the child only as a victim. A child is counted as a victim if an alleged maltreatment was either substantiated or indicated. In a number of States "indicated" is used if a child is at risk of maltreatment. With the agreement of the States, NCANDS has included these children as "victims of maltreatment." The category of "other" includes children whose report may have been "closed without a finding," children for whom the allegation disposition is "unknown," and other dispositions that a State is unable to code as substantiated, indicated, or unsubstantiated.
The data element, "Child Cases Opened for Services," is based on the number of children with a substantiated or indicated finding of maltreatment during the reporting period under review. (The current NCANDS DCDC does not collect service data on unsubstantiated reports. Starting in 2001, States will be submitting data on service responses related to unsubstantiated reports.) "Opened for services" refers to post-investigative services. The duplicated number counts each time a child's report is linked to on-going services; the unique number counts a child only once regardless of the number of times services are linked to reports of maltreatment.
The data element, "Children Entering Care Based on CA/N Report," is based on substantiated and indicated reports disposed during the reporting period under review. (See above note on service data.) The duplicated number counts each time a child's report is linked to a foster care removal date. The unique number counts a child only once regardless of the number of removals that may be reported.
The data element "Child Fatalities"counts the number of children reported to NCANDS as having died as a result of child abuse and/or neglect. Depending upon State practice, this number may count only those children for whom a case record has been opened either prior to or after the death, or may include a number of children whose deaths have been investigated as possibly related to child maltreatment. For example, some States include neglected-related deaths such as those caused by motor vehicle or boating accidents, house fires or access to firearms, under certain circumstances. The percentage is based on a count of unique victims of maltreatment for the reporting period.
The data element, "Recurrence of Maltreatment," is defined as follows: Of all children who were victims of substantiated or indicated child abuse and/or neglect during the first 183 days of the reporting period, what percentage had another substantiated or indicated report within a 6-month period. The number of children with a recurrence and percentage of all children are provided. This data element is used to determine, in part, the State's substantial conformity with Safety Outcome #1.
ADDITIONAL STATE EXPLANATORY NOTE:
Source: PSDS [Protective Services Data System] Client files for 1997, 1998, and 1999
How calculated: The number of unique kids was obtained by selecting child records who showed some form of substantiated abuse [XABUSE = 1] in reports during the first 183 days of the year [RPTDATE between 19YY001 and 19YY183]. Duplicates were eliminated from these records by creating a primary key, which was the concatenation of the following fields: LASTNAME, FRSTNAME, SEX, DOB, RACE. This set of records was then matched back [linking by primary key] against the total PSDS Client file to select all records with matching primary key values with some form of substantiated abuse [XABUSE = 1]. From this new record set, the first and last report dates for each primary key value were recorded into separate tables. Lastly, the two tables were linked by primary key and the difference (in days) between first and last report date was computed, with records having a difference > 180 days not reported.
The data element, "Incidence of Child Abuse and/or Neglect in Foster Care," is defined as follows: "Of all children who were served in foster care during the reporting period, what percentage was the subject of substantiated or indicated maltreatment by a foster parent or facility staff?" The number of children maltreated in foster care and the percentage of all children are provided. This data element is used to determine, in part, the State's substantial conformity with Safety Outcome #2.
ADDITIONAL STATE EXPLANATORY NOTE:
CY1999(Jan-Sept): 179 victims/16531 unique kids = 1.1% CY1998(Jan-Sept): 142 victims/12695 unique kids = 1.1%
Source: PSDS Production Database and AFCARS
How calculated: The unique children from each year were provided by the CB Data Team. The victims were pulled from the live PSDS database by Georgia's Department of Administrative Services Information Technology Division. They pulled children with a code in one of the following final abuse detrmination fields: NEGLECT, EMOTIONAL, PHYSICAL, SEXUAL, or OTHER; and with a maltreater's relationship to child indicating "Foster parent" or "residential facility staff" [CHILDREL = 4 or 15]. Duplicates were removed by telephone verification with the County offices.
Recommended Reading: The State Data Profile Toolkit and particularly the Guide to Data Elements from the National Resource Center for Information Technology in Child Welfare, before making use of these data.
| II. POINT-IN-TIME PERMANENCY PROFILE Georgia | Federal FY 1999 | Federal FY 1998 | Federal FY 1997 | |||
| # of Children | % of Children | # of Children | % of Children | # of Children | % of Children | |
| I. Foster Care Population Flow | ||||||
| Children in foster care on first day of year1 | 11040 | 9844 | 9838 | |||
| Admissions during year | 7218 | 3724 | 5523 | |||
| Discharges during year | 6267 | 3632 | 3611 | |||
| Children in care on last day of year | 11991 | 9937 | 11745 | |||
| Net change during year | 951 | 93 | 1907 | |||
| II. Placement Types for Children in Care | ||||||
| Pre-Adoptive Homes | 457 | 3.8 | 586 | 5.9 | 430 | 3.7 |
| Foster Family Homes (Relative) | 2236 | 18.6 | 1846 | 18.6 | 2751 | 23.4 |
| Foster Family Homes (Non-Relative) | 7225 | 60.3 | 5991 | 60.3 | 6519 | 55.5 |
| Group Homes | 851 | 7.1 | 687 | 6.9 | 846 | 7.2 |
| Institutions | 889 | 7.4 | 605 | 6.1 | 817 | 7 |
| Supervised Independent Living | 3 | 0 | 9 | 0.1 | 15 | 0.1 |
| Runaway | 100 | 0.8 | 51 | 0.5 | 70 | 0.6 |
| Trial Home Visit | 71 | 0.6 | 153 | 1.5 | 200 | 1.7 |
| Missing Placement Information | 8 | 0.1 | 0 | 0 | 24 | 0.2 |
| Not Applicable (Placement in subsequent year) | 151 | 1.3 | 9 | 0.1 | 73 | 0.6 |
| III. Permanency Goals for Children in Care | ||||||
| Reunification | 7551 | 63 | 6642 | 66.8 | 7519 | 64 |
| Live with Other Relatives | 517 | 4.3 | 173 | 1.7 | 529 | 4.5 |
| Adoption | 2450 | 20.4 | 2087 | 21 | 1864 | 15.9 |
| Long-Term Foster Care | 815 | 6.8 | 429 | 4.3 | 1352 | 11.5 |
| Emancipation | 635 | 5.3 | 590 | 5.9 | 387 | 3.3 |
| Guardianship | 23 | 0.2 | 13 | 0.1 | 55 | 0.5 |
| Case Plan Goal Not Established | 0 | 0 | 3 | 0 | 39 | 0.3 |
| Missing Goal Information | 0 | 0 | 0 | 0 | 0 | 0 |
| IV. Number of Placement Settings in Current Placement | ||||||
| One | 6105 | 50.9 | 4720 | 47.5 | 5636 | 48 |
| Two | 2712 | 22.6 | 2309 | 23.2 | 2899 | 24.7 |
| Three | 1290 | 10.8 | 1119 | 11.3 | 1223 | 10.4 |
| Four | 706 | 5.9 | 672 | 6.8 | 694 | 5.9 |
| Five | 407 | 3.4 | 338 | 3.4 | 363 | 3.1 |
| Six or more | 759 | 6.3 | 779 | 7.8 | 919 | 7.8 |
| Missing placement settings | 12 | 0.1 | 0 | 0 | 11 | 0.1 |
| V. Number of Removal Episodes | ||||||
| One | 10500 | 87.6 | 8592 | 86.5 | 10179 | 86.7 |
| Two | 1158 | 9.7 | 1071 | 10.8 | 1235 | 10.5 |
| Three | 197 | 1.6 | 185 | 1.9 | 209 | 1.8 |
| Four | 31 | 0.3 | 36 | 0.4 | 47 | 0.4 |
| Five | 22 | 0.2 | 12 | 0.1 | 17 | 0.1 |
| Six or more | 8 | 0.1 | 10 | 0.1 | 20 | 0.2 |
| Missing removal episodes | 75 | 0.6 | 31 | 0.3 | 38 | 0.3 |
| VI. Number of children in care 17 of the most recent 22 months2 (percent is based on cases with required computation information) | 3,670 | 46.3 | 3,759 | 59.8 | 3,736 | 50.4 |
| Number of Months | Number of Months | Number of Months | ||||
| VII. Median Length of Stay in Foster Care (of children in care on last day of FY) | 18.92 | 26.22 | 20.63 | |||
| # of Children Discharged | Median Months to Discharge | # of Children Discharged | Median Months to Discharge | # of Children Discharged | Median Months to Discharge | |
| VIII. Length of Time to Achieve Perm. Goal | ||||||
| Reunification/Relative Placement | 3993 | 5.32 | 2456 | 6.87 | 2355 | 3.94 |
| Adoption | 1042 | 37.13 | 529 | 43.86 | 566 | 41.49 |
| Guardianship | 110 | 25.61 | 56 | 27.04 | 70 | 18.91 |
| Other | 609 | 30.72 | 368 | 32.25 | 315 | 28.45 |
| Missing Discharge Reason | 199 | 14.46 | 149 | 19.88 | 162 | 18.89 |
| Missing Date of Latest Removal or Date Error3 | 314 | N/A | 74 | N/A | 143 | N/A |
| Statewide Aggregate Data Used in Determining Substantial Conformity | # of Children | % of Children | # of Children | % of Children | # of Children | % of Children |
| IX. Of all children who were reunified with their parents or caretakers at the time of discharge from foster care, what percentage was reunified in less than 12 months from the time of the latest removal for home? (4.1) | 2,661 | 63.01 | 1,651 | 62.14 | 1,597 | 64.89 |
| X. Of all children who exited care to a finalized adoption, what percentage exited care in less than 24 months from the time of the latest removal from home? (5.1) | 242 | 23.05 | 32 | 6.05 | 145 | 25.04 |
| XI. Of all children served who have been in foster care less than 12 months from the time of the latest removal from home, what percentage have had no more than two placement settings? (6.1) | 7,137 | 92.29 | 3,728 | 90.03 | 5,145 | 88.81 |
| XII. Of all children who entered care during the year, what percentage re-entered foster care within 12 months of a prior foster care episode? (4.2) | 320 | 4.43 New entry 91% | 149 | 4.00 New entry 92% | 283 | 5.12 New entry 88% |
Recommended Reading: The State Data Profile Toolkit and particularly the Guide to Data Elements from the National Resource Center for Information Technology in Child Welfare, before making use of these data.
| III. PERMANENCY PROFILE FIRST-TIME ENTRY COHORT GROUP Georgia | Federal FY 1999 | Federal FY 1998 | Federal FY 1997 | |||
| # of Children | % of Children | # of Children | % of Children | # of Children | % of Children | |
| I. Number of children entering care for the first time in cohort group (% = 1st time entry of all entering within first 6 months) | 3,122 | 91.21 | 1,993 | 92.70 | 2,323 | 88.80 |
| II. Most Recent Placement Types | ||||||
| Pre-Adoptive Homes | 54 | 1.7 | 32 | 1.6 | 40 | 1.7 |
| Foster Family Homes (Relative) | 599 | 19.2 | 360 | 18.1 | 486 | 20.9 |
| Foster Family Homes (Non-Relative) | 1938 | 62.1 | 1106 | 55.5 | 1274 | 54.8 |
| Group Homes | 187 | 6 | 207 | 10.4 | 242 | 10.4 |
| Institutions | 271 | 8.7 | 205 | 10.3 | 172 | 7.4 |
| Supervised Independent Living | 0 | 0 | 0 | 0 | 8 | 0.3 |
| Runaway | 21 | 0.7 | 8 | 0.4 | 14 | 0.6 |
| Trial Home Visit | 16 | 0.5 | 74 | 3.7 | 77 | 3.3 |
| Missing Placement Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Applicable (Placement in subsequent yr) | 36 | 1.2 | 1 | 0.1 | 10 | 0.4 |
| III. Most Recent Permanency Goal | ||||||
| Reunification | 2668 | 85.5 | 1803 | 90.5 | 2001 | 86.1 |
| Live with Other Relatives | 141 | 4.5 | 51 | 2.6 | 107 | 4.6 |
| Adoption | 219 | 7 | 88 | 4.4 | 125 | 5.4 |
| Long-Term Foster Care | 43 | 1.4 | 19 | 1 | 42 | 1.8 |
| Emancipation | 41 | 1.3 | 22 | 1.1 | 37 | 1.6 |
| Guardianship | 10 | 0.3 | 7 | 0.4 | 5 | 0.2 |
| Case Plan Goal Not Established | 0 | 0 | 3 | 0.2 | 6 | 0.3 |
| Missing Goal Information | 0 | 0 | 0 | 0 | 0 | 0 |
| IV. Number of Placement Settings in Current Episode | ||||||
| One | 2241 | 71.8 | 1444 | 72.5 | 1636 | 70.4 |
| Two | 620 | 19.9 | 357 | 17.9 | 446 | 19.2 |
| Three | 176 | 5.6 | 111 | 5.6 | 147 | 6.3 |
| Four | 43 | 1.4 | 38 | 1.9 | 43 | 1.9 |
| Five | 26 | 0.8 | 13 | 0.7 | 28 | 1.2 |
| Six or more | 16 | 0.5 | 30 | 1.5 | 20 | 0.9 |
| Missing placement settings | 0 | 0 | 0 | 0 | 3 | 0.1 |
| V. Reason for Discharge | ||||||
| Reunification/Relative Placement | 1218 | 86 | 688 | 89.8 | 657 | 86.6 |
| Adoption | 22 | 1.6 | 7 | 0.9 | 19 | 2.5 |
| Guardianship | 11 | 0.8 | 3 | 0.4 | 5 | 0.7 |
| Other | 104 | 7.3 | 39 | 5.1 | 43 | 5.7 |
| Unknown (missing discharge reason or N/A) | 62 | 4.4 | 29 | 3.8 | 35 | 4.6 |
| Number of Months | Number of Months | Number of Months | ||||
| VI. Median Length of Stay in Foster Care | 14.394 | 12.885 | 23.826 | |||
1The FY99, FY98 and FY97 counts of children in care at the start of the year exclude 66, 29 and 61 children, respectively. These children were in their first foster care episode on both the last day of the prior year and the first day of that year. During the fiscal year, these children exited care and then re-entered into a second episode of foster care. These children are counted as "Admissions" to foster care for that year, and as "In care on the last day" for the prior year. They were not included in the count for "In care on first day of year" because only the latest record received (i.e., the second episode) determines how the child is counted in the annual file.
2We designated the indicator, 17 of the most recent 22 months, rather than the statutory time frame for initiating termination of parental rights proceedings at 15 of the most 22 months, since the AFCARS system cannot determine the date the child is considered to have entered foster care as defined in the regulation. We used the outside date for determining the date the child is considered to have entered foster care, which is 60 days from the actual removal date.
3Dates necessary for calculation of length of time in care in these records are chronologically incorrect. N/A = Not Applicable
4 This median length of stay includes 151 children who entered and exited on the same day; excluding these children, the FY99 median length of stay would be "Not yet reached."
5 This median length of stay includes 34 children who entered and exited on the same day; excluding these children, the FY98 median length of stay would be 13.63 months.
6 This median length of stay includes 61 children who entered and exited on the same day; excluding these children, the FY97 median length of stay would be 25.66 months.
Last Updated 06/06/2001