This is a summary of the original DHHS ACF statewide data profile document received on November 15, 2006.
| Safety Outcome 1: Children are, first and foremost, protected from abuse and neglect. | Range | Median | Standard | Georgia FFY2004 | Georgia FFY2005 | |
| 1 |
Repeat Maltreatment: Of all children who were victims of a substantiated or indicated maltreatment allegation during the first 6 months of the year shown, what percent were not victims of another substantiated or indicated maltreatment allegation during a 6-month period? | 86.0 – 98.0 | 93.3 | 94.6 or higher | 92.5 | 93.0 |
| 2 |
Maltreatment by Foster Parent or Staff: Of all children served in foster care in the year shown, what percent were not victims of a substantiated or indicated maltreatment by a foster parent or facility staff member? | 98.59 – 99.90 | 99.52 | 99.68 or higher | 98.96 | 99.19 |
| 3 |
Permanency Composite 1: Timeliness and Permanency of Reunification | 50 – 150 | 113.7 | 122.6 or higher | 132.3 | 129.1 |
| 4 |
Permanency Composite 2: Timeliness of Adoptions | 50 – 150 | 95.3 | 106.4 or higher | 89.9 | 93.3 |
| 5 |
Permanency Composite 3: Achieving permanency for children in foster care for long periods of time | 50 – 150 | 112.7 | 121.7 or higher | 117.3 | 119.0 |
| 6 |
Permanency Composite 4: Placement Stability | 50 – 150 | 93.3 | 101.5 or higher | 110.8 | 107.4 |
| Safety Outcome 1: Children are, first and foremost, protected from abuse and neglect. | Range | Median | Standard (or weight) |
Georgia FFY2004 | Georgia FFY2005 |
| Repeat Maltreatment: Of all children who were victims of a substantiated or indicated maltreatment allegation during the first 6 months of the year shown, what percent were not victims of another substantiated or indicated maltreatment allegation during a 6-month period? | 86.0 – 98.0 | 93.3 | 94.6 or higher | 92.5 | 93.0 |
| Maltreatment by Foster Parent or Staff: Of all children served in foster care in the year shown, what percent were not victims of a substantiated or indicated maltreatment by a foster parent or facility staff member? | 98.59 – 99.90 | 99.52 | 99.68 or higher | 98.96 | 99.19 |
| Permanency Outcome 1: Children have permanency and stability in their living situations | Range | Median | Standard (or weight) |
Georgia FFY2004 | Georgia FFY2005 |
| Permanency Composite 1: Timeliness and Permanency of Reunification | 50 – 150 | 113.7 | 122.6 or higher | 132.3 | 129.1 |
| Component A: Timeliness of reunification | |
|
|
|
|
| Measure C1 - 1: Exits to reunification in less than 12 months: Of all children discharged from foster care to reunification in the year shown, who had been in foster care for 8 days or longer, what percent was reunified in less than 12 months from the date of the latest removal from home? (Includes trial home visit adjustment) | 44.3 – 92.5 | 69.9 | (0.46) | 72.4 | 68.5 |
| Measure C1 - 2: Exits to reunification, median stay: Of all children discharged from foster care (FC) to reunification in the year shown, who had been in FC for 8 days or longer, what was the median length of stay (in months) from the date of the latest removal from home until the date of discharge to reunification? (This includes trial home visit adjustment) | 1.1 – 13. 7 | 6.5 | (0.45) | 5.6 | 7.3 |
| Measure C1 - 3: Entry cohort reunification in < 12 months: Of all children entering foster care (FC) for the first time in the 6 month period just prior to the year shown, and who remained in FC for 8 days or longer, what percent was discharged from FC to reunification in less than 12 months from the date of the latest removal from home? (Includes trial home visit adjustment) | 17.7 – 68.9 | 39.4 | (0.30) | 48.9 | 51.2 |
| Component B: Permanency of reunification | |||||
| Measure C1 - 4: Re-entries to foster care in less than 12 months: Of all children discharged from foster care (FC) to reunification in the 12-month period prior to the one shown, what percent re-entered FC in less than 12 months from the date of discharge? | 1.6 – 29.8 | 15.0 | (1.03) | 9.3 | 9.5 |
| Permanency Outcome 1: Children have permanency and stability in their living situations | Range | Median | Standard (or weight) |
Georgia FFY2004 | Georgia FFY2005 |
| Permanency Composite 2: Timeliness of Adoptions | 50 – 150 | 95.3 | 106.4 or higher | 89.9 | 93.3 |
| Component A: Timeliness of adoptions of children discharged from foster care | |||||
| Measure C2 - 1: Exits to adoption in less than 24 months: Of all children who were discharged from foster care to a finalized adoption in the year shown, what percent was discharged in less than 24 months from the date of the latest removal from home? | 6.4 – 74.9 | 26.8 | (0.53) | 17.6 | 20.7 |
| Measure C2 - 2: Exits to adoption, median length of stay: Of all children who were discharged from foster care (FC) to a finalized adoption in the year shown, what was the median length of stay in FC (in months) from the date of latest removal from home to the date of discharge to adoption? | 16.2 – 55.7 | 32.4 | (0.55) | 36.5 | 35.0 |
| Component B: Progress toward adoption for children who meet ASFA time-in-care requirements | |||||
| Measure C2 - 3: Children in care 17+ months, adopted by the end of the year: Of all children in foster care (FC) on the first day of the year shown who were in FC for 17 continuous months or longer (and who, by the last day of the year shown, were not discharged from FC with a discharge reason of live with relative, reunify, or guardianship), what percent was discharged from FC to a finalized adoption by the last day of the year shown? | 2.4 – 26.2 | 20.2 | (0.53) | 20.2 | 20.9 |
| Measure C2 - 4: Children in care 17+ months achieving legal freedom within 6 months: Of all children in foster care (FC) on the first day of the year shown who were in FC for 17 continuous months or longer, and were not legally free for adoption prior to that day, what percent became legally free for adoption during the first 6 months of the year shown? Legally free means that there was a parental rights termination date reported to AFCARS for both mother and father. This calculation excludes children who, by the end of the first 6 months of the year shown had discharged from FC to "reunification," "live with relative," or "guardianship." | 0.1 – 17.8 | 8.8 | (0.70) | 10.1 | 11.2 |
| Component C: Progress toward adoption of children who are legally free for adoption | |||||
| Measure C2 - 5: Legally free children adopted in less than 12 months: Of all children who became legally free for adoption in the 12-month period prior to the year shown (i.e., there was a parental rights termination date reported to AFCARS for both mother and father), what percent was discharged from foster care to a finalized adoption in less than 12 months of becoming legally free? | 20.0 – 100 | 45.8 | (0.93) | 50.4 | 55.0 |
| Permanency Outcome 1: Children have permanency and stability in their living situations | Range | Median | Standard (or weight) |
Georgia FFY2004 | Georgia FFY2005 |
| Permanency Composite 3: Achieving permanency for children in foster care for long periods of time | 50 – 150 | 112.7 | 121.7 or higher | 117.3 | 119.0 |
| Component A: Achieving permanency for children in foster care for long periods of time | |||||
| Measure C3 - 1: Exits to permanency prior to 18th birthday for children in care for 24 + months. Of all children in foster care for 24 months or longer on the first day of the year shown, what percent was discharged to a permanent home prior to their 18th birthday and by the end of the fiscal year? A permanent home is defined as having a discharge reason of adoption, guardianship, or reunification (including living with relative). | 8.1 – 35.3 | 25.0 | (0.55) | 29.4 | 29.6 |
| Measure C3 - 2: Exits to permanency for children with TPR: Of all children who were discharged from foster care in the year shown, and who were legally free for adoption at the time of discharge (i.e., there was a parental rights termination date reported to AFCARS for both mother and father), what percent was discharged to a permanent home prior to their 18th birthday? A permanent home is defined as having a discharge reason of adoption, guardianship, or reunification (including living with relative) | 84.9 – 100 | 96.8 | (0.75) | 95.8 | 95.3 |
| Component B: Children growing up in foster care | |||||
| Measure C3 - 3: Children Emancipated Who Were in Foster Care for 3 Years or More. What percent of children were in care for 3 years or longer who either: 1) exited foster care in the year shown with a discharge reason of emancipation or 2) reached their 18th birthday while in foster care but had not discharged? | 15.8 – 76.9 | 47.8 | (0.98) | 50.2 | 48.3 |
| Permanency Outcome 1: Children have permanency and stability in their living situations | Range | Median | Standard (or weight) |
Georgia FFY2004 | Georgia FFY2005 |
| Permanency Composite 4: Placement Stability | 50 – 150 | 93.3 | 101.5 or higher | 110.8 | 107.4 |
| Measure C4 - 1: Two or fewer placement settings for children in care for less than 12 months. Of all children served in foster care (FC) during the year shown who were in FC for at least 8 days but less than 12 months, what percent had two or fewer placement settings? | 55.0 – 99.6 | 83.3 | (0.40) | 87.9 | 86.9 |
| Measure C4 - 2: Two or fewer placement settings for children in care for 12 to 24 months. Of all children served in foster care (FC) during the year shown who were in FC for at least 12 months but less than 24 months, what percent had two or fewer placement settings? | 27.0 – 99.8 | 59.9 | (0.42) | 72.7 | 71.2 |
| Measure C4 - 3: Two or fewer placement settings for children in care for 24+ months. Of all children served in foster care (FC) during the year shown who were in FC for at least 24 months, what percent had two or fewer placement settings? | 13.7 – 98.9 | 33.9 | (0.40) | 54.1 | 49.7 |
This is a summary of the original DHHS ACF statewide data profile document received on November 15, 2006.